Boys Developmental Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wilson Christian Academy | RMA | Cancelled | . | ||
(A) | vs Wayne Country Day School | Wayne Country Day | . | |||
(H) | vs Thales Academy - Rolesville | RMA | . | |||
(H) | vs Wilson Christian Academy | RMA | . | |||
(A) | vs Faith Christian School-Secondary Campus | Faith Christian School | . | |||
(A) | vs Arendell Parrott Academy | APA | . | |||
(H) | vs Arendell Parrott Academy | RMA | . | |||
(H) | vs The Epiphany School | RMA | Cancelled | . | ||
(H) | vs Faith Christian School-Secondary Campus | RMA | . | |||
(A) | vs The Epiphany School | Epiphany School | Cancelled | . | ||
(A) | vs Halifax Academy | Halifax Academy | . | |||
(H) | vs Kerr Vance Academy | . | ||||
(H) |
vs OPEN
winner of KVA vs Faith |
RMA | . | |||
(H) |
vs Halifax Academy
CIC Conference Championship |
RMA | . |
https://rmaathletics.org