Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Harrells Christian Academy | Harrells Christian Academy | . | |||
(A) | vs Kerr Vance Academy | Kerr Vance Academy | . | |||
(H) | vs Lawrence Academy | RMA | . | |||
(A) | vs Chaloner Middle School | Doyle Field | . | |||
(H) | vs Kerr Vance Academy | RMA | . | |||
(H) | vs Halifax Academy | RMA | . | |||
(H) | vs Faith Christian School-Rocky Mount | RMA | . | |||
(A) | vs Faith Christian School-Rocky Mount | Faith Christian School | . | |||
(H) | vs Thales Academy Apex | RMA | . |
https://rmaathletics.org