Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Freedom Christian Academy | RMA | . | |||
(A) | vs Arendell Parrott Academy | APA | Postponed | . | ||
(A) | vs Halifax Academy | Halifax Academy | . | |||
(A) | vs Wayne Country Day School | Wayne Country Day | Cancelled | . | ||
(A) | vs Oakwood School, The | The Oakwood School | Cancelled | . | ||
(H) | vs Wilson Christian Academy | RMA | Cancelled | . | ||
(H) | vs Faith Christian School-Secondary Campus | RMA | Cancelled | . | ||
(A) | vs Greenfield School | Flemming Stadium | Cancelled | . | ||
(H) | vs Kerr Vance Academy | RMA | . | |||
(A) | vs Arendell Parrott Academy | APA | . | |||
(H) | vs Arendell Parrott Academy | RMA | . | |||
(H) | vs Halifax Academy | RMA | . | |||
(H) | vs Harrells Christian Academy | RMA | . | |||
(A) | vs Harrells Christian Academy | Harrells Christian Academy | . | |||
(A) | vs Kerr Vance Academy | Kerr Vance Academy | . | |||
(A) | vs Faith Christian School-Secondary Campus | Faith Christian School | . | |||
(H) | vs Oakwood School, The | RMA | . |
https://rmaathletics.org