Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Arendell Parrott Academy | APA | . | |||
(H) | vs Freedom Christian Academy | RMA | . | |||
(H) |
vs Oakwood School, The
JV/Varsity Jamboree |
RMA | . | |||
(H) | vs Fayetteville Academy | RMA | . | |||
(H) | vs Wayne Country Day School | RMA | . | |||
(H) | vs Christ Covenant School | RMA | . | |||
(H) | vs Cary Christian School | RMA | . | |||
(A) | vs Wayne Country Day School | Wayne Community College | . | |||
(A) | vs The Epiphany School | Epiphany School | . | |||
(H) | vs Thales Academy Apex | RMA | . | |||
(A) | vs Oakwood School, The | The Oakwood School | . | |||
(A) | vs Grace Christian School (raleigh) | Kildare Farms Racquet and Swim Club | . | |||
(H) | vs Greenfield School | Greenfield School | . | |||
(H) | vs The Epiphany School | RMA | . |
https://rmaathletics.org