Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Harrells Christian Academy | RMA | . | |||
(A) | vs Fayetteville Academy | Fayetteville Academy | . | |||
(H) | vs St. Thomas Moore | RMA | Cancelled | . | ||
(H) | vs Fayetteville Christian | RMA | Postponed | . | ||
(H) | vs St. Thomas Moore | RMA | . | |||
(H) | vs Kerr Vance Academy | RMA | . | |||
(H) | vs Halifax Academy | RMA | . | |||
(A) | vs Oakwood School, The | The Oakwood School | . | |||
(H) |
vs Faith Christian School
Senior Night |
RMA | . | |||
(A) | vs Wilson Christian Academy | Wilson Christian Academy | . | |||
(A) | vs Faith Christian School | Faith Christian School | . | |||
(H) | vs Fayetteville Christian | RMA | Cancelled | . | ||
(H) |
vs OPEN
First round of state play |
. |
https://rmaathletics.org